Tool v1
Evidence Tracker
Research discussion only. Not medical advice. This tracker does not recommend any intervention.
| Intervention | Mechanism Tags | Evidence | Boundary | Sources |
|---|---|---|---|---|
| p16Ink4a-positive senescent-cell clearance cellular senescence | cellular senescence mouse model genetic clearance | preclinical_animal | Mouse-model causal evidence for senescent-cell burden; not a public human intervention. No personal-use path from this entry. | baker-p16-2011 hallmarks-2023 |
| Dasatinib plus quercetin cellular senescence | cellular senescence senolytic human pilot trial record | human_pilot_open_label | Small human feasibility signal in idiopathic pulmonary fibrosis; not evidence for general age-related use. Prescription-drug context; clinician oversight is outside this tracker. | dq-ipf-2019 dq-ad-risk-trial |
| mTOR inhibition / rapamycin-class interventions nutrient sensing and immune function | nutrient sensing immune endpoint human randomized endpoint | randomized_human_specific_endpoint | Human evidence is endpoint-specific; immune-response endpoints are not broad aging outcomes. Drug-class risks and dose sensitivity make public self-use claims inappropriate. | rapamycin-immune-2014 hallmarks-2023 |
| Partial cellular reprogramming epigenetic regulation | epigenetic regulation OSK OSKM preclinical | preclinical_animal | Preclinical mechanism work; tissue identity and cancer-risk boundaries remain central. No public human-use pathway from this tracker. | partial-reprogramming-2016 lu-osk-2020 hallmarks-2023 |
| Proteostasis and macroautophagy support protein quality control | proteostasis macroautophagy lysosome framework | framework | Framework-level mechanism tags for organizing sources; not an intervention recommendation. Concrete interventions need their own sources before stronger evidence labels. | proteostasis-review-2020 autophagy-decline-2024 hallmarks-2023 |
| Bone remodeling set-point tracking bone remodeling | bone set-point drift population data | framework | Measurement domain for age-related drift; not a treatment category. Bone-density concerns require qualified clinical evaluation. | cdc-bone-2021 hallmarks-2013 |
Research discussion only. Not medical advice. This tracker does not recommend any intervention.
Sources
- Hallmarks of aging: An expanding universe
- The hallmarks of aging
- Clearance of p16Ink4a-positive senescent cells delays ageing-associated disorders
- Senolytics in idiopathic pulmonary fibrosis: first-in-human pilot
- NCT05422885: Dasatinib and quercetin in adults at risk for Alzheimer's disease
- mTOR inhibition and immune function in older adults
- In vivo amelioration of age-associated hallmarks by partial reprogramming
- OSK reprogramming in mouse retinal ganglion cells
- Molecular chaperones and proteolytic machineries regulate protein homeostasis in aging cells
- Molecular mechanisms of autophagy decline during aging
- Osteoporosis or low bone mass in older adults: United States, 2017-2018