ツール v1
証拠トラッカー
研究上の議論のみです。医療助言ではありません。このトラッカーは介入を推奨しません。
| 介入 | 機序タグ | 証拠 | 境界 | 出典 |
|---|---|---|---|---|
| p16Ink4a-positive senescent-cell clearance cellular senescence | cellular senescence mouse model genetic clearance | 前臨床・動物 | Mouse-model causal evidence for senescent-cell burden; not a public human intervention. No personal-use path from this entry. | baker-p16-2011 hallmarks-2023 |
| ダサチニブ + ケルセチン 細胞老化 | cellular senescence senolytic human pilot trial record | オープンラベルのヒト・パイロット | 小規模なオープンラベルのヒト・パイロットでの実施可能性シグナルです。一般的な加齢関連用途の証拠ではありません。 処方薬の文脈です。有害事象と禁忌の確認には臨床医の監督が必要です。 | dq-ipf-2019 dq-ad-risk-trial |
| mTOR 阻害 / ラパマイシン系介入 栄養感知と免疫機能 | nutrient sensing immune endpoint human randomized endpoint | 特定エンドポイントのランダム化ヒト研究 | ヒトでの証拠はエンドポイント限定です。免疫応答エンドポイントは広い老化アウトカムではありません。 薬剤クラスのリスクと用量感受性のため、公開の自己使用主張には適しません。 | rapamycin-immune-2014 hallmarks-2023 |
| 部分的な細胞リプログラミング エピジェネティック制御 | epigenetic regulation OSK OSKM preclinical | 前臨床・動物 | 前臨床の機序研究です。がん化と細胞同一性喪失のリスクが中心的な境界です。 このトラッカーは一般向けのヒト使用経路を示しません。 | partial-reprogramming-2016 lu-osk-2020 hallmarks-2023 |
| プロテオスタシスとマクロオートファジー支援 プロテオスタシス喪失とマクロオートファジー不全 | proteostasis macroautophagy lysosome framework | 枠組み | 出典を整理するための枠組みレベルの機序タグです。介入推奨ではありません。 より強い主張には、具体的介入ごとの証拠が必要です。 | proteostasis-review-2020 autophagy-decline-2024 hallmarks-2023 |
| Bone remodeling set-point tracking bone remodeling | bone set-point drift population data | 枠組み | Measurement domain for age-related drift; not a treatment category. Bone-density concerns require qualified clinical evaluation. | cdc-bone-2021 hallmarks-2013 |
研究上の議論のみです。医療助言ではありません。このトラッカーは介入を推奨しません。
出典
- Hallmarks of aging: An expanding universe
- The hallmarks of aging
- Clearance of p16Ink4a-positive senescent cells delays ageing-associated disorders
- Senolytics in idiopathic pulmonary fibrosis: first-in-human pilot
- NCT05422885: Dasatinib and quercetin in adults at risk for Alzheimer's disease
- mTOR inhibition and immune function in older adults
- In vivo amelioration of age-associated hallmarks by partial reprogramming
- OSK reprogramming in mouse retinal ganglion cells
- Molecular chaperones and proteolytic machineries regulate protein homeostasis in aging cells
- Molecular mechanisms of autophagy decline during aging
- Osteoporosis or low bone mass in older adults: United States, 2017-2018