工具 v1
证据追踪器
仅作研究讨论,不构成医疗建议。本追踪器不推荐任何干预。
| 干预 | 机制标签 | 证据 | 边界 | 来源 |
|---|---|---|---|---|
| p16Ink4a-positive senescent-cell clearance cellular senescence | cellular senescence mouse model genetic clearance | 临床前动物 | Mouse-model causal evidence for senescent-cell burden; not a public human intervention. No personal-use path from this entry. | baker-p16-2011 hallmarks-2023 |
| 达沙替尼 + 槲皮素 细胞衰老 | cellular senescence senolytic human pilot trial record | 开放标签人体先导 | 小规模开放标签人体先导研究中的可行性信号;不能作为一般年龄相关用途的证据。 处方药语境;不良事件与禁忌审查需要临床医生监督。 | dq-ipf-2019 dq-ad-risk-trial |
| mTOR 抑制 / 雷帕霉素类干预 营养感知与免疫功能 | nutrient sensing immune endpoint human randomized endpoint | 特定终点随机人体研究 | 人体证据限于特定终点;免疫反应终点不是广义衰老结果。 药物类别风险与剂量敏感性使公开自用主张不合适。 | rapamycin-immune-2014 hallmarks-2023 |
| 部分细胞重编程 表观遗传调控 | epigenetic regulation OSK OSKM preclinical | 临床前动物 | 临床前机制研究;癌变与身份丧失风险仍是核心边界。 本追踪器不提供任何公众人体使用路径。 | partial-reprogramming-2016 lu-osk-2020 hallmarks-2023 |
| 蛋白稳态与巨自噬支持 蛋白稳态丧失与巨自噬失能 | proteostasis macroautophagy lysosome framework | 框架 | 用于组织来源的框架级机制标签;不是干预推荐。 任何更强主张之前,都必须为具体干预附上证据。 | proteostasis-review-2020 autophagy-decline-2024 hallmarks-2023 |
| Bone remodeling set-point tracking bone remodeling | bone set-point drift population data | 框架 | Measurement domain for age-related drift; not a treatment category. Bone-density concerns require qualified clinical evaluation. | cdc-bone-2021 hallmarks-2013 |
仅作研究讨论,不构成医疗建议。本追踪器不推荐任何干预。
来源
- Hallmarks of aging: An expanding universe
- The hallmarks of aging
- Clearance of p16Ink4a-positive senescent cells delays ageing-associated disorders
- Senolytics in idiopathic pulmonary fibrosis: first-in-human pilot
- NCT05422885: Dasatinib and quercetin in adults at risk for Alzheimer's disease
- mTOR inhibition and immune function in older adults
- In vivo amelioration of age-associated hallmarks by partial reprogramming
- OSK reprogramming in mouse retinal ganglion cells
- Molecular chaperones and proteolytic machineries regulate protein homeostasis in aging cells
- Molecular mechanisms of autophagy decline during aging
- Osteoporosis or low bone mass in older adults: United States, 2017-2018