工具 v1
證據追蹤器
僅作研究討論,不構成醫療建議。本追蹤器不推薦任何干預。
| 干預 | 機制標籤 | 證據 | 邊界 | 來源 |
|---|---|---|---|---|
| p16Ink4a-positive senescent-cell clearance cellular senescence | cellular senescence mouse model genetic clearance | 臨床前動物 | Mouse-model causal evidence for senescent-cell burden; not a public human intervention. No personal-use path from this entry. | baker-p16-2011 hallmarks-2023 |
| 達沙替尼 + 槲皮素 細胞衰老 | cellular senescence senolytic human pilot trial record | 開放標籤人體先導 | 小規模開放標籤人體先導研究中的可行性訊號;不能作為一般年齡相關用途的證據。 處方藥語境;不良事件與禁忌審查需要臨床醫師監督。 | dq-ipf-2019 dq-ad-risk-trial |
| mTOR 抑制 / 雷帕黴素類干預 營養感知與免疫功能 | nutrient sensing immune endpoint human randomized endpoint | 特定終點隨機人體研究 | 人體證據限於特定終點;免疫反應終點不是廣義老化結果。 藥物類別風險與劑量敏感性使公開自用主張不合適。 | rapamycin-immune-2014 hallmarks-2023 |
| 部分細胞重編程 表觀遺傳調控 | epigenetic regulation OSK OSKM preclinical | 臨床前動物 | 臨床前機制研究;癌變與身分喪失風險仍是核心邊界。 本追蹤器不提供任何公眾人體使用路徑。 | partial-reprogramming-2016 lu-osk-2020 hallmarks-2023 |
| 蛋白穩態與巨自噬支持 蛋白穩態喪失與巨自噬失能 | proteostasis macroautophagy lysosome framework | 框架 | 用於組織來源的框架級機制標籤;不是干預推薦。 任何更強主張之前,都必須為具體干預附上證據。 | proteostasis-review-2020 autophagy-decline-2024 hallmarks-2023 |
| Bone remodeling set-point tracking bone remodeling | bone set-point drift population data | 框架 | Measurement domain for age-related drift; not a treatment category. Bone-density concerns require qualified clinical evaluation. | cdc-bone-2021 hallmarks-2013 |
僅作研究討論,不構成醫療建議。本追蹤器不推薦任何干預。
來源
- Hallmarks of aging: An expanding universe
- The hallmarks of aging
- Clearance of p16Ink4a-positive senescent cells delays ageing-associated disorders
- Senolytics in idiopathic pulmonary fibrosis: first-in-human pilot
- NCT05422885: Dasatinib and quercetin in adults at risk for Alzheimer's disease
- mTOR inhibition and immune function in older adults
- In vivo amelioration of age-associated hallmarks by partial reprogramming
- OSK reprogramming in mouse retinal ganglion cells
- Molecular chaperones and proteolytic machineries regulate protein homeostasis in aging cells
- Molecular mechanisms of autophagy decline during aging
- Osteoporosis or low bone mass in older adults: United States, 2017-2018